toggle ticker
Auctions
- 1873 T$1 MS64 NGC. NGC Census: (33/7). PCGS $4,113
- 1913 $20 MS62 PCGS. PCGS $1,998
- 1900-O $1 MS64 NGC. NGC Census: (17932/7545). PCGS $74
- 1923 $1 MS65 NGC. CAC. NGC Census: (34213/2975). PCGS $129
- 1853 10C Arrows MS62 NGC. NGC Census: (91/416). PCGS $353
- 1904-O $1 MS64 NGC. NGC Census: (57595/17058). PCGS $79
- 1895-S $1 -- Scratches -- NGC Details. Good. NGC Census: (86/1863). PCGS $153
- 1836 $5 XF45 PCGS. PCGS $969
- 1999-W G$5 Washington Gold Five Dollar MS70 NGC. NGC Census: (748). PCGS $470
- 1852 $20 AU55 PCGS. PCGS $2,820
- 1901 $10 AU58 NGC. CAC. NGC Census: (505/22175). PCGS $969
- 1888-O $1 Doubled Die Obverse -- Rim Damage -- NGC Details. VF. Hot Lips Vam-4, Top-100. NGC Census: (0/0). PCGS $53
- 1902-S $1 AU50 NGC. NGC Census: (52/2577). PCGS $200
- 1941 50C MS66 NGC. NGC Census: (2305/555). PCGS $121
- 1942-D 10C MS66 Full Bands NGC. NGC Census: (1295/650). PCGS $47
- 1868 3CN MS63 PCGS. PCGS $141
- 1935 25C MS66 PCGS. CAC. PCGS $89
- 1880-S $1 MS66+ NGC. NGC Census: (11008/3357). PCGS $382
- 1947 50C MS64 NGC. NGC Census: (2469/3447). PCGS $59
- 1921 $1 MS64 NGC. NGC Census: (35114/8384). PCGS $62
